Directory Sizes

Total Directories:
63

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 1734 (100.0%) 29650 (100.0%)
local/ 18 (1.0%) 9601 (32.4%)
bin/ 73 (4.2%) 2489 (8.4%)
newsrss/media/css/ 133 (7.7%) 1712 (5.8%)
newsrss/newsapp/templates/ 312 (18.0%) 1665 (5.6%)
local/webscraper/sites/ 53 (3.1%) 1487 (5.0%)
newsrss/media/js/ 20 (1.2%) 1322 (4.5%)
newsrss/newsapp/views/ 113 (6.5%) 1170 (3.9%)
local/djapian/ 17 (1.0%) 1143 (3.9%)
/ 82 (4.7%) 869 (2.9%)
dev_resources/snippets/ 19 (1.1%) 781 (2.6%)
local/webscraper/ 46 (2.7%) 653 (2.2%)
newsrss/ 76 (4.4%) 596 (2.0%)
local/djapian/tests/ 15 (0.9%) 544 (1.8%)
local/threadedcomments/ 14 (0.8%) 535 (1.8%)
local/webscraper/rss/ 22 (1.3%) 498 (1.7%)
newsrss/media/jquery-ui/css/smoothness/ 1 (0.1%) 486 (1.6%)
newsrss/newsapp/models/ 20 (1.2%) 459 (1.5%)
local/djapian/management/commands/ 10 (0.6%) 377 (1.3%)
dev_resources/images/ 37 (2.1%) 361 (1.2%)
newsrss/utils/ 6 (0.3%) 344 (1.2%)
newsrss/templates/ 57 (3.3%) 299 (1.0%)
newsrss/newsapp/ 58 (3.3%) 279 (0.9%)
local/threadedcomments/templatetags/ 2 (0.1%) 237 (0.8%)
local/threadedcomments/fixtures/ 1 (0.1%) 191 (0.6%)
newsrss/media/js/autocomplete/ 5 (0.3%) 148 (0.5%)
local/threadedcomments/management/commands/ 3 (0.2%) 148 (0.5%)
newsrss/newsapp/urls/ 44 (2.5%) 141 (0.5%)
newsrss/manageapp/ 9 (0.5%) 117 (0.4%)
newsrss/registrationapp/ 6 (0.3%) 116 (0.4%)
error/ 5 (0.3%) 114 (0.4%)
newsrss/authapp/ 5 (0.3%) 100 (0.3%)
local/djapian/utils/ 6 (0.3%) 88 (0.3%)
dev_resources/server/ 3 (0.2%) 88 (0.3%)
newsrss/manageapp/templates/ 14 (0.8%) 87 (0.3%)
newsrss/registrationapp/templates/ 4 (0.2%) 72 (0.2%)
newsrss/newsapp/templatetags/ 4 (0.2%) 69 (0.2%)
newsrss/announceapp/ 5 (0.3%) 59 (0.2%)
newsrss/authapp/templates/ 5 (0.3%) 48 (0.2%)
newsrss/widgets/ 2 (0.1%) 43 (0.1%)
newsrss/middleware/ 3 (0.2%) 29 (0.1%)
local/threadedcomments/templates/ 1 (0.1%) 26 (0.1%)
newsrss/media/jquery-ui/js/ 1 (0.1%) 23 (0.1%)
newsrss/newsapp/sql/ 18 (1.0%) 19 (0.1%)
newsrss/announceapp/templates/ 2 (0.1%) 15 (0.1%)
local/threadedcomments/sql/ 1 (0.1%) 1 (0.0%)
local/threadedcomments/management/ 1 (0.1%) 1 (0.0%)
newsrss/media/js/date-picker/ 6 (0.3%) 0 (0.0%)
newsrss/media/jquery-ui/css/smoothness/images/ 13 (0.7%) 0 (0.0%)
newsrss/media/img/announce/ 3 (0.2%) 0 (0.0%)
newsrss/media/img/ 69 (4.0%) 0 (0.0%)
local/reader/ 34 (2.0%) 0 (0.0%)
local/djapian/management/ 1 (0.1%) 0 (0.0%)
gimp_images/screenshots/ 4 (0.2%) 0 (0.0%)
gimp_images/ 40 (2.3%) 0 (0.0%)
dev_resources/screenshots/ 11 (0.6%) 0 (0.0%)
dev_resources/ 40 (2.3%) 0 (0.0%)
cli/reader/ 39 (2.2%) 0 (0.0%)
cli/ 120 (6.9%) 0 (0.0%)
articles/css/ 2 (0.1%) 0 (0.0%)

Directory Sizes

Generated by StatSVN 0.4.0